This table presents Estimated Average Requirements (EARs), Recommended Dietary Allowances (RDAs) in bold type and Adequate Intakes (AIs) in ordinary type followed by an asterisk (*). Tolerable Upper Intake Levels (ULs) are in shaded columns.
Table 1 footnote **
The DRI values for calcium published in 2011 supersede the previous values published in 1997.
Table 1 footnote 16
Although a UL was not determined for arsenic, there is no justification for adding arsenic to food or supplements.
Table 1 footnote 17
Due to lack of suitable data, ULs could not be established for arsenic and chromium. This does not mean that there is no potential for adverse effects resulting from high intakes.
Table 1 footnote a
Life-stage groups for infants were 0-5.9 and 6-11.9 months.
Note: These are reference values for normal, apparently healthy individuals eating a typical mixed North American diet. An individual may have physiological, health, or lifestyle characteristics that may require tailoring of specific nutrient values.
Age | Iron Table 2 footnote 18 mg/day | Magnesium mg/day | Manganese mg/day | Molybdenum μg/day | Nickel mg/day | Phosphorus mg/day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAR | RDA/AI | UL | EAR | RDA/AI | UL Table 2 footnote 19 | AI | UL | EAR | RDA/AI | UL | AI | UL | EAR | RDA/AI | UL | |
Infants | ||||||||||||||||
0-6 mo | ND | 0.27 Table 2 footnote * | 40 | ND | 30 Table 2 footnote * | ND | 0.003 Table 2 footnote * | ND | ND | 2 Table 2 footnote * | ND | ND | ND | ND | 100 Table 2 footnote * | ND |
7-12 mo | 6.9 | 11 | 40 | ND | 75 Table 2 footnote * | ND | 0.6 Table 2 footnote * | ND | ND | 3 Table 2 footnote * | ND | ND | ND | ND | 275 Table 2 footnote * | ND |
Children | ||||||||||||||||
1-3 y | 3 | 7 | 40 | 65 | 80 | 65 | 1.2 Table 2 footnote * | 2 | 13 | 17 | 300 | ND | 0.2 | 380 | 460 | 3,000 |
4-8 y | 4.1 | 10 | 40 | 110 | 130 | 110 | 1.5 Table 2 footnote * | 3 | 17 | 22 | 600 | ND | 0.3 | 405 | 500 | 3,000 |
Males | ||||||||||||||||
9-13 y | 5.9 | 8 | 40 | 200 | 240 | 350 | 1.9 Table 2 footnote * | 6 | 26 | 34 | 1,100 | ND | 0.6 | 1,055 | 1,250 | 4,000 |
14-18 y | 7.7 | 11 | 45 | 340 | 410 | 350 | 2.2 Table 2 footnote * | 9 | 33 | 43 | 1,700 | ND | 1 | 1,055 | 1,250 | 4,000 |
19-30 y | 6 | 8 | 45 | 330 | 400 | 350 | 2.3 Table 2 footnote * | 11 | 34 | 45 | 2,000 | ND | 1 | 580 | 700 | 4,000 |
31-50 y | 6 | 8 | 45 | 350 | 420 | 350 | 2.3 Table 2 footnote * | 11 | 34 | 45 | 2,000 | ND | 1 | 580 | 700 | 4,000 |
51-70 y | 6 | 8 | 45 | 350 | 420 | 350 | 2.3 Table 2 footnote * | 11 | 34 | 45 | 2,000 | ND | 1 | 580 | 700 | 4,000 |
>70 y | 6 | 8 | 45 | 350 | 420 | 350 | 2.3 Table 2 footnote * | 11 | 34 | 45 | 2,000 | ND | 1 | 580 | 700 | 3,000 |
Females | ||||||||||||||||
9-13 y | 5.7 Table 2 footnote g | 8 Table 2 footnote g | t2ch27 t2ch2 t2ch10">40 | 200 | 240 | 350 | 1.6 Table 2 footnote * | 6 | 26 | 34 | 1,100 | ND | 0.6 | 1,055 | 1,250 | 4,000 |
14-18 y | 7.9 Table 2 footnote g | 15 Table 2 footnote g | t2ch27 t2ch2 t2ch10">45 | 300 | 360 | 350 | 1.6 Table 2 footnote * | 9 | 33 | 43 | 1,700 | ND | 1 | 1,055 | 1,250 | 4,000 |
19-30 y | 8.1 Table 2 footnote g | 18 Table 2 footnote g | t2ch27 t2ch2 t2ch10">45 | 255 | 310 | 350 | 1.8 Table 2 footnote * | 11 | 34 | 45 | 2,000 | ND | 1 | 580 | 700 | 4,000 |
31-50 y | 8.1 Table 2 footnote g | 18 Table 2 footnote g | t2ch27 t2ch2 t2ch10">45 | 265 | 320 | 350 | 1.8 Table 2 footnote * | 11 | 34 | 45 | 2,000 | ND | 1 | 580 | 700 | 4,000 |
51-70 y | 5 Table 2 footnote g | 8 Table 2 footnote g | t2ch27 t2ch2 t2ch10">45 | 265 | 320 | 350 | 1.8 Table 2 footnote * | 11 | 34 | 45 | 2,000 | ND | 1 | 580 | 700 | 4,000 |
>70 y | 5 Table 2 footnote g | 8 Table 2 footnote g | t2ch27 t2ch2 t2ch10">45 | 265 | 320 | 350 | 1.8 Table 2 footnote * | 11 | 34 | 45 | 2,000 | ND | 1 | 580 | 700 | 3,000 |
Pregnancy | ||||||||||||||||
≤18 y | 23 | 27 | 45 | 335 | 400 | 350 | 2.0 Table 2 footnote * | 9 | 40 | 50 | 1,700 | ND | 1 | 1,055 | 1,250 | 3,500 |
19-30 y | 22 | 27 | 45 | 290 | 350 | 350 | 2.0 Table 2 footnote * | 11 | 40 | 50 | 2,000 | ND | 1 | 580 | 700 | 3,500 |
31-50 y | 22 | 27 | 45 | 300 | 360 | 350 | 2.0 Table 2 footnote * | 11 | 40 | 50 | 2,000 | ND | 1 | 580 | 700 | 3,500 |
Lactation | ||||||||||||||||
≤18 y | 7 | 10 | 45 | 300 | 360 | 350 | 2.6 Table 2 footnote * | 9 | 35 | 50 | 1,700 | ND | 1 | 1,055 | 1,250 | 4,000 |
19-30 y | 6.5 | 9 | 45 | 255 | 310 | 350 | 2.6 Table 2 footnote * | 11 | 36 | 50 | 2,000 | ND | 1 | 580 | 700 | 4,000 |
31-50 y | 6.5 | 9 | 45 | 265 | 320 | 350 | 2.6 Table 2 footnote * | 11 | 36 | 50 | 2,000 | ND | 1 | 580 | 700 | 4,000 |
Table 2 Footnote * |
This table presents Estimated Average Requirements (EARs), Recommended Dietary Allowances (RDAs) in bold type and Adequate Intakes (AIs) in ordinary type followed by an asterisk (*). Tolerable Upper Intake Levels (ULs) are in shaded columns.
Table 2 Footnote 18
The requirement for iron is 1.8 times higher for vegetarians due to the lower bioavailability of iron from a vegetarian diet.
Table 2 Footnote 19
The UL for magnesium represents intake from a pharmacological agent only and does not include intake from food and water.
Table 2 Footnote g
For the EAR and RDA, it is assumed that girls younger than 14 years do not menstruate and that girls 14 years and older do menstruate. It is assumed that women 51 years and older are post-menopausal.
Note: These are reference values for normal, apparently healthy individuals eating a typical mixed North American diet. An individual may have physiological, health, or lifestyle characteristics that may require tailoring of specific nutrient values.
Age | Selenium μg/day | Silicon Table 3 footnote 20 | Vanadium Table 3 footnote 22 mg/day | Zinc Table 3 footnote 23 mg/day | Potassium Table 3 footnote *** mg/day | Sodium Table 3 footnote *** Table 3 footnote 26 mg/day | Chloride mg/day | Sulfate Table 3 footnote 28 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAR | RDA/AI | UL | AI | UL Table 3 footnote 21 | AI | UL | EAR | RDA/AI | UL | AI | UL Table 3 footnote 24 | CDRR Table 3 footnote 25 | AI | UL Table 3 footnote 21 | CDRR Table 3 footnote 27 | AI | UL | AI | UL Table 3 footnote 21 | |
Infants | ||||||||||||||||||||
0-6 mo | ND | 15 Table 3 footnote * | 45 | ND | ND | ND | ND | ND | 2 Table 3 footnote * | 4 | 400 Table 3 footnote * | ND | ND | 110 Table 3 footnote * | ND | ND | 180 Table 3 footnote * | ND | ND | ND |
7-12 mo | ND | 20 Table 3 footnote * | 60 | ND | ND | ND | ND | 2.5 | 3 | 5 | 860 Table 3 footnote * | ND | ND | 370 Table 3 footnote * | ND | ND | 570 Table 3 footnote * | ND | ND | ND |
Children | ||||||||||||||||||||
1-3 y | 17 | 20 | 90 | ND | ND | ND | ND | 2.5 | 3 | 7 | 2,000 Table 3 footnote * | ND | ND | 800 Table 3 footnote * | ND | 1,200 Table 3 footnote h | 1,500 Table 3 footnote * | 2,300 | ND | ND |
4-8 y | 23 | 30 | 150 | ND | ND | ND | ND | 4 | 5 | 12 | 2,300 Table 3 footnote * | ND | ND | 1,000 Table 3 footnote * | ND | 1,500 Table 3 footnote h | 1,900 Table 3 footnote * | 2,900 | ND | ND |
Males | ||||||||||||||||||||
9-13 y | 35 | 40 | 280 | ND | ND | t3ch32 t3ch4 t3ch15">ND | ND | 7 | 8 | 23 | 2,500 Table 3 footnote * | ND | ND | 1,200 Table 3 footnote * | ND | 1,800 Table 3 footnote h | 2,300 Table 3 footnote * | 3,400 | ND | ND |
14-18 y | 45 | 55 | 400 | ND | ND | t3ch32 t3ch4 t3ch15">ND | ND | 8.5 | 11 | 34 | 3,000 Table 3 footnote * | ND | ND | 1,500 Table 3 footnote * | ND | 2,300 Table 3 footnote h | 2,300 able 3 footnote * | 3,600 | ND | ND |
19-30 y | 45 | 55 | 400 | ND | ND | t3ch32 t3ch4 t3ch15">ND | 1.8 | 9.4 | 11 | 40 | 3,400 Table 3 footnote * | ND | ND | 1,500 Table 3 footnote * | ND | 2,300 | 2,300 Table 3 footnote * | 3,600 | ND | ND |
31-50 y | 45 | 55 | 400 | ND | ND | t3ch32 t3ch4 t3ch15">ND | 1.8 | 9.4 | 11 | 40 | 3,400 Table 3 footnote * | ND | ND | 1,500 Table 3 footnote * | ND | 2,300 | 2,300 Table 3 footnote * | 3,600 | ND | ND |
51-70 y | 45 | 55 | 400 | ND | ND | t3ch32 t3ch4 t3ch15">ND | 1.8 | 9.4 | 11 | 40 | 3,400 Table 3 footnote * | ND | ND | 1,500 Table 3 footnote * | ND | 2,300 | 2,000 Table 3 footnote * | 3,600 | ND | ND |
>70 y | 45 | 55 | 400 | ND | ND | t3ch32 t3ch4 t3ch15">ND | 1.8 | 9.4 | 11 | 40 | 3,400 Table 3 footnote * | ND | ND | 1,500 Table 3 footnote * | ND | 2,300 | 1,800 Table 3 footnote * | 3,600 | ND | ND |
Females | ||||||||||||||||||||
9-13 y | 35 | 40 | 280 | ND | ND | ND | ND | 7 | 8 | 23 | 2,300 Table 3 footnote * | ND | ND | 1,200 Table 3 footnote * | ND | 1,800 Table 3 footnote h | 2,300 Table 3 footnote * | 3,400 | ND | ND |
14-18 y | 45 | 55 | 400 | ND | ND | ND | ND | 7.3 | 9 | 34 | 2,300 Table 3 footnote * | ND | ND | 1,500 Table 3 footnote * | ND | 2,300 Table 3 footnote h | 2,300 Table 3 footnote * | 3,600 | ND | ND |
19-30 y | 45 | 55 | 400 | ND | ND | ND | 1.8 | 6.8 | 8 | 40 | 2,600 Table 3 footnote * | ND | ND | 1,500 Table 3 footnote * | ND | 2,300 | 2,300 Table 3 footnote * | 3,600 | ND | ND |
31-50 y | 45 | 55 | 400 | ND | ND | ND | 1.8 | 6.8 | 8 | 40 | 2,600 Table 3 footnote * | ND | ND | 1,500 Table 3 footnote * | ND | 2,300 | 2,300 Table 3 footnote * | 3,600 | ND | ND |
51-70 y | 45 | 55 | 400 | ND | ND | ND | 1.8 | 6.8 | 8 | 40 | 2,600 Table 3 footnote * | ND | ND | 1,500 Table 3 footnote * | ND | 2,300 | 2,000 Table 3 footnote * | 3,600 | ND | ND |
>70 y | 45 | 55 | 400 | ND | ND | ND | 1.8 | 6.8 | 8 | 40 | 2,600 Table 3 footnote * | ND | ND | 1,500 Table 3 footnote * | ND | 2,300 | 1,800 Table 3 footnote * | 3,600 | ND | ND |
Pregnancy | ||||||||||||||||||||
≤18 y | 49 | 60 | 400 | ND | ND | ND | ND | 10.5 | 12 | 34 | 2,600 Table 3 footnote * | ND | ND | 1,500 Table 3 footnote * | ND | 2,300 Table 3 footnote h | 2,300 Table 3 footnote * | 3,600 | ND | ND |
19-30 y | 49 | 60 | 400 | ND | ND | ND | ND | 9.5 | 11 | 40 | 2,900 Table 3 footnote * | ND | ND | 1,500 Table 3 footnote * | ND | 2,300 | 2,300 Table 3 footnote * | 3,600 | ND | ND |
31-50 y | 49 | 60 | 400 | ND | ND | ND | ND | 9.5 | 11 | 40 | 2,900 Table 3 footnote * | ND | ND | 1,500 Table 3 footnote * | ND | 2,300 | 2,300 Table 3 footnote * | 3,600 | ND | ND |
Lactation | ||||||||||||||||||||
≤18 y | 59 | 70 | 400 | ND | ND | ND | ND | 10.9 | 13 | 34 | 2,500 Table 3 footnote * | ND | ND | 1,500 Table 3 footnote * | ND | 2,300 Table 3 footnote h | 2,300 Table 3 footnote * | 3,600 | ND | ND |
19-30 y | 59 | 70 | 400 | ND | ND | ND | ND | 10.4 | 12 | 40 | 2,800 Table 3 footnote * | ND | ND | 1,500 Table 3 footnote * | ND | 2,300 | 2,300 Table 3 footnote * | 3,600 | ND | ND |
31-50 y | 59 | 70 | 400 | ND | ND | ND | ND | 10.4 | 12 | 40 | 2,800 Table 3 footnote * | ND | ND | 1,500 Table 3 footnote * | ND | 2,300 | 2,300 Table 3 footnote * | 3,600 | ND | ND |
Table 3 footnote * |
This table presents Estimated Average Requirements (EARs), Recommended Dietary Allowances (RDAs) in bold type and Adequate Intakes (AIs) in ordinary type followed by an asterisk (*). Tolerable Upper Intake Levels (ULs) are in shaded columns.
Table 3 footnote ***
New 2019 values have replaced previous 2005 values.
Table 3 Footnote 20
Although silicon has not been shown to cause adverse effects in humans, there is no justification for adding silicon to supplements.
Table 3 Footnote 21
Due to lack of suitable data, ULs could not be established for silicon, sodium, and sulfate. This does not mean that there is no potential for adverse effects resulting from high intakes.
Table 3 Footnote 22
Although vanadium in food has not been shown to cause adverse effects in humans, there is no justification for adding vanadium to food and vanadium supplements should be used with caution. The UL is based on adverse effects in laboratory animals and this data could be used to set a UL for adults but not children and adolescents.
Table 3 Footnote 23
The requirement for zinc may be as much as 50 percent greater for vegetarians, particularly for strict vegetarians whose major food staples are grains and legumes, due to the lower bioavailability of zinc from a vegetarian diet.
Table 3 Footnote 24
UL not determined owing to lack of a toxicological indicator specific to excessive potassium intake.
Table 3 Footnote 25
The lack of a potassium CDRR does not necessarily indicate that there is a lack of an effect of potassium intake, but rather a lack of evidence for causality and intake-response.
Table 3 Footnote 26
Grams of sodium x 2.53 = grams of salt.
Table 3 Footnote 27
For sodium the CDRR is the level above which intake reduction is expected to reduce chronic disease risk within an apparently healthy population.
Table 3 Footnote 28
An AI for sulfate was not established because sulfate requirements are met when dietary intakes contain recommended levels of sulfur amino acids (protein).
Table 3 Footnote h
Extrapolated from the adult CDRR Intake based on sedentary Estimated Energy Requirements (EERs).
Note: These are reference values for normal, apparently healthy individuals eating a typical mixed North American diet. An individual may have physiological, health, or lifestyle characteristics that may require tailoring of specific nutrient values.